Property Attributes
- MLS#21281595
- TypeSingle Family
- Listing Status Active
- CountyLAMAR
- CityRoxton
- NeighborhoodDentons 2nd
- Zip75477
- StyleSingle Family Residence
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.51 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
3-2-2 brick home on large lot. Large rooms; Needs updating and has some settling. Great buy for a family that needs space or an investor!
| Elementary School |
|---|
| Chisum Elementary School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $147,500 |
| 8/27/2026 | 26$110,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water,Electricity Connected,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Chisum ISD |
| Year Built | 9999 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Denton's 2nd |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Lamar |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | US Hwy 82 W; FR 38 S to Roxton; R on Sunset; house on right; SIY |
| City | Roxton |
| Elementary School Name | Chisum |
| High School | Chisum |
| Elementary School | Chisum |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21281595 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Linoleum |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | None |
| Garage Length | 20 |
| Garage Width | 21 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage,Garage Double Door,Garage Faces Front |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.5100 |
| Lot Size Dimensions | 249 x 166 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 22215.6000 |
| Lot Size Acres | 0.5100 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Classic Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties