Property Attributes
- MLS#7065930
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodPorter A H Sur
- Zip78628
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 6979
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This charming 3 bedroom, 2 bath home sits on a one acre lot with no HOA, offering endless possibilities. This home features wood flooring throughout most of the home, vaulted ceilings in family room, updated primary bathroom with walk in shower, granite counters in the kitchen. Built in bookcases in one bedroom and family room. Ready for your personal updates and finishing touches! Step outside to enjoy the covered wrap-around porch and spacious patio, perfect for relaxing or entertaining family and friends. Other features include a fenced garden with raised beds, custom chicken coop and a storage building for yard and garden tools and equipment. With plenty of outdoor space to enjoy, this property offers the ideal blend of country charm and functionality!
| Elementary School | Middle School | High School |
|---|---|---|
| Rancho Sienna Elementary School | Santa Rita Middle | Liberty Hill High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $550,000 |
| 8/10/2026 | 5$525,000 |
General Features
| Living Area | 1762 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Electricity Connected,Other,Propane,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Electric Oven,Plumbed For Ice Maker,Propane Cooktop,Free-Standing Refrigerator,Washer/Dryer,Water Purifier Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 1997 |
| View | See Remarks,City Lights,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Porter A H Sur |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | See Remarks,Kennel/Dog Run,Poultry Coop,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ronald Reagan go east on Hwy. 29 to Chaparral; turn left; house is on the left |
| High School | Liberty Hill |
| City | Georgetown |
| Disclosures | Seller Disclosure |
| MLS Area | GTW |
| Lot Size Square Feet | 43560 |
| Elementary School | Rancho Sienna |
| Tax Annual Amount | 6979.15 |
| Middle/Junior High School | Santa Rita Middle |
| Property Condition | Resale |
| Virtual Tour | https://secure.imagemaker360.com/l/?id=184733IDX |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 460116 |
| Virtual Tour | https://secure.imagemaker360.com/l/?id=184733 |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Granite Counters,Double Vanity,No Interior Steps,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | See Remarks,Screens,Skylight(s),Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Garden,Kennel,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Additional Parking,Door-Single,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Garden,Landscaped,Private Maintained Road |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Classic Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties