Property Attributes
- MLS#6082003
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodGlasscock Add
- Zip78626
- StyleSingle Family Residence
- Year Built1880
- Taxes$ 11292
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2189
- Lot Size0.433 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The PERFECT blend of historic charm and modern convenience in downtown Georgetown! This home has amazing space and can serve every need! Make it your stately 3-bed/2-bath residence *OR* a 2-bed/1-bath residence with secondary 1-bed/1-bath apartment with private kitchenette, laundry, and living room for rental (incl. STR/Airbnb), multi-gen living, or office suite. Nearly a half-acre lot, including fenced backyard, raised garden beds, firepit area, and large back patio. 2-car detached garage offers storage space. Across from park and playground, just 3 blocks from Georgetown's charming square with dining, entertainment, and shopping. Or 1/2 mile to Southwestern Campus and San Gabriel River trail & parks. Seller is open to including furnishings with a full-price offer. Enjoy the full Georgetown experience!
| Elementary School | Middle School | High School |
|---|---|---|
| Annie Purl Elementary School | Charles A Forbes Middle School | East View High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $675,000 |
General Features
| Living Area | 2189 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Microwave,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Stone |
| Year Built | 1880 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Dog Park,Park,Playground,Street Lights,Trail(s) |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Glasscock Add |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 3 blocks east of the Square. From I-35: East on University towards Southwestern. LEFT on Ash. RIGHT on 8th Street. 3rd home on LEFT. |
| High School | East View |
| City | Georgetown |
| Disclosures | Lead Base Paint Addendum,Owner/Agent,Seller Provided Survey Available |
| MLS Area | GTE |
| Lot Size Square Feet | 18861.48 |
| Elementary School | Annie Purl |
| Tax Annual Amount | 11292.74 |
| Middle/Junior High School | Charles A Forbes |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | See Remarks |
| Tax Assessed Value | 621376 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling-High,Quartz Counters,Crown Molding,Multiple Living Areas,No Interior Steps,Primary Bedroom on Main,Soaking Tub |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Window Features | Storm Window(s),Wood Frames |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Detached,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Garden,Level,Trees-Large (Over 40 Ft),Trees-Moderate |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.433 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Classic Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties