Property Attributes
- MLS#5196995
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodPlum Creek North
- Zip78640
- StyleSingle Family Residence
- Year Built2026
- Price$ 259,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Cambria - This single-story home is perfect for families who need space. The main living area showcases an open layout shared by the kitchen, dining room, family room and patio. The owner’s suite enjoys a private bathroom and walk-in closet in the back of the home for added privacy. While two secondary bedrooms are situated toward the entry adjacent to a shared bathroom in the hall. Photos are for illustrative purposes only. Estimated Completion December 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly.
| Elementary School | Middle School | High School |
|---|---|---|
| Laura B Negley Elementary School | R C Barton Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $259,999 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| HOA Fee | 65 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Picnic Area,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Plum Creek North |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | We are located near Jack C Hays Trail in Buda. From 4800 Jack C Hays Trail,head east on Jack Ryan for about 0.1 miles. At the traffic circle,take the 3rd exit onto Salta and continue for 0.3 miles. A |
| High School | Jack C Hays |
| City | Kyle |
| Disclosures | None |
| Association Name | Plum Creek North HOA |
| MLS Area | HH |
| Lot Size Square Feet | 4356 |
| Elementary School | Laura B Negley |
| Tax Annual Amount | 1181.81 |
| Middle/Junior High School | R C Barton |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 53100 |
Interior Features
| Interior Amenities | Two Primary Baths,Entrance Foyer,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Exterior Steps,Private Entrance |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Classic Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties