Property Attributes
- MLS#5156355
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodKensington Trails Sec 1
- Zip78640
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 8416
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size0.178 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The 370-square-foot bonus room upstairs is the reason people will remember this house. Everything else is the reason they will want to buy it. You'll never have to choose between movie night, game night, a home gym, or anything else you can think of making it. With vaulted ceiling, a ceiling fan, and set apart from the main living area downstairs. With (2) living areas and (2) dining areas, (formal & casual) there is a place for everything. Beautiful flooring. The kitchen has a gas range, breakfast bar w/ seating, a large pantry and a walk in extra storage area, generous counter space w/ a dedicated desk area, a bay-windowed breakfast area. It opens directly to the living room, where a gas log wood-burning fireplace anchors the space. The primary suite includes a soaking tub, separate shower, double vanity, & a walk-in closet with built-in shelving. Two full bathrooms up, a half bath down. Outside, the back yard is fully fenced in wood privacy fencing. Attached two-car garage with room for six total parking spaces. The perfect cul-de-sac position allows room for bikes or games in the street. Roof & AC replaced in 2025. Before you make up your mind, here is what you should know: foundation repair has been completed in 2025. Piers installed, structure leveled and locked, documentation available on request with a full lifetime transferable warranty. That work is done, paid for, and behind you. As always, some restrictions apply. Located in the great Hays Consolidated Independent School District. Also check out the amazing community recreation/pool area nearby. This was set up to be Airbnb so all furnishings and everything is negotiable. Enjoy quick access to Ascension Seton Hays Hospital, shopping, dining, and parks, with easy access to I-35. Added benefit-on the same power grid as the hospital. Roof / AC Replaced 2025:Some photos / lawn area in select photos have been digitally enhanced to show what it can look like in season. This is one you really need to see.
| Elementary School | Middle School | High School |
|---|---|---|
| Science Hall Elementary School | Armando Chapa Middle School | Lehman High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $324,900 |
General Features
| Living Area | 2340 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Gas Range,Ice Maker,Microwave,Free-Standing Gas Oven,Plumbed For Ice Maker,Free-Standing Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | See Remarks,Rear Porch |
| Pool Features | None |
| Security Features | Prewired,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – Partial |
| Year Built | 2004 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks,BBQ Pit/Grill,Cluster Mailbox,Electronic Payments,High Speed Internet,Picnic Area,Playground,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Kensington Trails Sec 1 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | South IH 35,exit 215,turn left at kyle parkway,left turn on Dacy lane,right on downing way,left turn onto paddington Dr. Home is at end of street. |
| High School | Lehman |
| City | Kyle |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Kensington Trails |
| MLS Area | HH |
| Lot Size Square Feet | 7753.68 |
| Spa Features | None |
| Elementary School | Science Hall |
| Tax Annual Amount | 8416.06 |
| Middle/Junior High School | Armando Chapa |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.zabemedia.com/order/2466a063-30cb-4527-1d4b-08df053ad7d6?version=64_183&branding=false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 343980 |
| Virtual Tour | https://view.zabemedia.com/order/2466a063-30cb-4527-1d4b-08df053ad7d6?version=64_183&branding=true |
Interior Features
| Interior Amenities | See Remarks,Breakfast Bar,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Chandelier,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Interior Steps,Multiple Dining Areas,Multiple Living A |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Living Room,Wood Burning |
| Window Features | Bay Window(s),Blinds,Drapes,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens,Vinyl Windows,Window Coverings,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Concrete,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Front Yard,Interior Lot,Landscaped |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | See Remarks,Slab |
| Lot Size Acres | 0.178 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Classic Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties