Property Attributes
- MLS#3779548
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodDelaney
- Zip78633
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 9691
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size8 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Eight beautiful acres in Georgetown, Texas situated where the city meets country...welcome to 50 Private Road 904! If you have been looking for acreage with nearby city conveniences, than this property is a must see. The property currently features a 3 bedroom, 2 bath home with detached garage connected by a screened in breezeway; a pool, an animal barn and a rain-filled pond/tank. The flexibility exists for a buyer to decide how to make the land truly theirs, so book an appointment today and plan your future.
| Elementary School | Middle School | High School |
|---|---|---|
| San Gabriel Elementary School | Douglas Benold Middle School | Georgetown High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $650,000 |
General Features
| Living Area | 1464 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Phone Available,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Free-Standing Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Pool Features | Fenced,Gunite,In Ground,Outdoor Pool,Pool Sweep,Tile |
| Construction Materials | Clapboard |
| Year Built | 1986 |
| View | See Remarks,Panoramic,Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | See Remarks,Dry/Seasonal,Pond |
| Community Features | None |
| Accessibility | Hand Rails |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Delaney |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,take Parmer/Ronald Reagan North into Georgetown. Exit toward 2338,and U-turn under the overpass. Take immediate RIGHT on CR248 for 1.6miles. Take RIGHT on to Private Road 904. |
| High School | Georgetown |
| City | Georgetown |
| Disclosures | Other Disclosures,Seller Disclosure |
| MLS Area | GTW |
| Lot Size Square Feet | 348480 |
| Elementary School | San Gabriel |
| Tax Annual Amount | 9691.37 |
| Middle/Junior High School | Douglas Benold |
| Property Condition | Resale |
| Virtual Tour | https://casa-realty-media.aryeo.com/sites/rmomkmvm/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 563185 |
| Virtual Tour | https://casa-realty-media.aryeo.com/sites/50-private-rd-904-georgetown-tx-78633-26760055/branded |
Interior Features
| Interior Amenities | Ceiling Fan(s),Interior Steps,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | See Remarks,Barbed Wire,Gate,Livestock,Perimeter,Wire |
| Parking Features | See Remarks,Attached,Concrete,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Corner Lot,Gentle Sloping,Private Maintained Road,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 8 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Corral(s),Hay Storage,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Classic Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties