Property Attributes
- MLS#3499759
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodMARIGOLD
- Zip78640
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 4959
- Price$ 259,720
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1892
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Estimated completion September! The Franklin is a two-story home in our Marigold community that offers 1,892 square feet of living space, 5 bedrooms with 2.5 bathrooms. As you walk into the home you will find yourself in a spacious foyer leading to the living space. The first floor of the home is an open concept space that includes the kitchen, dining room, and living room. Heading upstairs you’ll find the laundry room along with the 4 secondary bedrooms and full bath. The main bedroom, Bedroom 1, is also on the second story and features a spacious ensuite and a vast walk-in closet that is sure to impress. This home comes included with a professionally designed landscape package and our America's Smart Home® package that offers devices such as the Qolsys IQ Panel, Video Doorbell, Alarm.com app, Honeywell Thermostat, a Smart Light Switch, Kwikset Smart lock, and more. Contact us today and find your home at Marigold.
| Elementary School | Middle School | High School |
|---|---|---|
| Uhland Elementary School | D J Red Simon Middle School | Lehman High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $259,220 |
| 7/10/2026 | 2$254,220 |
General Features
| Living Area | 1892 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Electric Oven,Vented Exhaust Fan |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Radiant Barrier |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,High Speed Internet,Park,Picnic Area,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | MARIGOLD |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,get on I-35 S. Follow I-35 S to Interstate 35 Frontage Rd in Kyle. Take exit 215 toward FM 1626/Kyle Parkway. Continue on Interstate 35 Frontage Rd. At FM 1626/Kyle Parkway make a left U- |
| High School | Lehman |
| City | Kyle |
| Disclosures | Public Improvement District |
| Association Name | MARIGOLD |
| MLS Area | HH |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Uhland |
| Middle/Junior High School | D J Red Simon |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Quartz Counters,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Classic Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties